福州慶誠灌溉設(shè)備有限公司
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)其他
所 在 地福州市
農(nóng)機網(wǎng)采購部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時間:2024-12-14 03:51:54瀏覽次數(shù):14次
聯(lián)系我時,請告知來自 農(nóng)機網(wǎng)暫無信息 |
噴水帶SprinklerHose?噴水帶為一次擠出成型,線上直接打孔,噴灑范圍廣,可廣泛運用于田間作物,如蔬菜.水果.花卉等作物的灌溉
噴水帶Sprinkler Hose | ||||||||
?噴水帶為一次擠出成型,線上直接打孔,噴灑范圍廣,可廣泛運用于田間作物,如蔬菜.水果.花卉等作物的灌溉。 | ||||||||
?可扁平成卷包裝,重量輕,易于裝配施工,易于運輸和儲存。 | ||||||||
?安裝鋪設(shè)效率高,施工周期短,造價低,同時便于拆卸和移動灌溉。 | ||||||||
?使用壓力低,正常為0.1-0.7Bar,日常使用和維護成本低,比正常噴灌系統(tǒng)節(jié)能達20%以上。 | ||||||||
Advantage | ||||||||
?Sprinkler Hose can be easy and quickly to establish the irrigattems in lowest cost. | ||||||||
?Spraying uniformly over areas with evenly irrigation, avoid wasting water. | ||||||||
?Wide range of spray pattems and sprinkling as drizzle,flowers and leaves avoid to be damaged.Minimum soil splash onto crops.Crops | ||||||||
do not be damaged or cause disease by irrigation. | ||||||||
?Applicable to many kinds of crop,such as seeding nursery,fruit vegetable,orchards,flower gardens and so on both on plains and sloping fields. | ||||||||
?Normal pressure operating range of 0.1 to 0.7Bar can lower energy and save the cost of sprinkler system more than 20%. | ||||||||
?Lays out flat and packing in roll,making for faster and easier installation and retrieve in the field. |
貨號Item No. | 折徑Width (mm) | 內(nèi)徑Diameter (mm) | 壁厚Thickness(mm) | 噴嘴直徑Hole Diameter(mm) | 噴嘴數(shù)量Hole Quantity(Pc/Unit) | 噴嘴排間距Spacing Distance(cm) | 包裝Package (m/roll) | 每箱數(shù)量Carton Qty(Roll) | 包裝規(guī)格Package Size(Cm) | 毛重G.W(Kg) |
GS3002-2 | 30 | 20 | 0.2 | 0.6 | 2 | 10-40 | 200 | 4 | 32*32*24 | 15 |
GS4502-2 | 45 | 25 | 0.2 | 0.7 | 2 | 10-40 | 200 | 4 | 36*36*26 | 16 |
GS4502-3 | 45 | 25 | 0.2 | 0.7 | 3 | 10-40 | 200 | 4 | 36*36*26 | 16 |
GS4502-5 | 45 | 25 | 0.2 | 0.7 | 5 | 10-40 | 200 | 4 | 36*36*26 | 16 |
GS4502-11 | 45 | 25 | 0.2 | 0.7 | 11 | 10-40 | 200 | 4 | 36*36*26 | 16 |
GS5002-5 | 50 | 32 | 0.2 | 0.8 | 5 | 10-40 | 200 | 4 | 36*36*28 | 17 |
GS5002-11 | 50 | 32 | 0.2 | 0.4 | 11 | 10-40 | 200 | 4 | 36*36*28 | 17 |
GS6003-3 | 60 | 40 | 0.3 | 0.8 | 3 | 10-40 | 200 | 4 | 44*44*32 | 30 |
GS6003-5 | 60 | 40 | 0.3 | 0.8 | 5 | 10-40 | 200 | 4 | 44*44*32 | 30 |
GS6003-7 | 60 | 40 | 0.3 | 0.8 | 7 | 10-40 | 200 | 4 | 44*44*32 | 30 |
GS7035-5 | 70 | 45 | 0.35 | 0.8 | 5 | 10-40 | 200 | 2 | 47*47*20 | 20 |
GS7035-7 | 70 | 45 | 0.35 | 0.8 | 7 | 10-40 | 200 | 2 | 47*47*20 | 20 |
GS8035-7 | 80 | 50 | 0.35 | 0.8 | 7 | 10-40 | 200 | 2 | 47*47*20 | 23 |
GS8035-9 | 80 | 50 | 0.35 | 0.8 | 9 | 10-40 | 200 | 2 | 47*47*20 | 23 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
農(nóng)機網(wǎng) 設(shè)計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
福州慶誠灌溉設(shè)備有限公司