您好, 歡迎來到農(nóng)機(jī)網(wǎng)! 登錄| 免費(fèi)注冊(cè)| 產(chǎn)品展廳| 收藏商鋪|
當(dāng)前位置:Beijing Hualian Machinery&Electronics Co., Ltd>> HL6060Rice Harvester
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)HL6060
品 牌
廠商性質(zhì)生產(chǎn)商
所 在 地北京市
更新時(shí)間:2015-08-07 06:39:39瀏覽次數(shù):5802次
聯(lián)系我時(shí),請(qǐng)告知來自 農(nóng)機(jī)網(wǎng)
Item | specifications | Item | specifications | ||
Machine dimensions | Length(mm) | 4500 | Walking speed | Forward(m/s) | 0~2.43 |
Width(mm) | 1950 | Backward(m/s) | 0~2.43 | ||
Height(mm) | 2280 | Header | Cutting lines | 4 | |
Machine Weight(kg) | 2910 | gears | 2 synchromesh gears | ||
Engine | name | DB33-ELMAC | Cutting width | 1400~1500 | |
Model | Water-cooled 4-stroke 4-cylinder diesel engine | Adjusting Feeding depth | Electric(automatic, manual) | ||
Total displacement(cc) | 3268 | Lodging adapt- ability(angle) | Following:85° Against: 70° | ||
Hp/rpm | 60/2600 | Threshing roller rotating speed(rpm) | Rice:480; wheat:542 | ||
fuel | Diesel | Dealing roller speed(rpm) | Rice:1298; wheat:1468 | ||
Fuel tank capacity(L) | 65 | Grain unloading device(capacity: bag) | In funnel: 5; Unloading mouth: 3 | ||
7.5 Walking Part | Track(W*L)(mm) | 450*1520 | Straw unloading/dealing device | Chopper, distributer | |
Track center distance(mm) | 1000 | Harvest efficiency(mu/h) | ≤7.5 | ||
Speed varying method | Hydraulic stepless transmission speed(H.S.T) | |
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),農(nóng)機(jī)網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。