蘇州奧德高端裝備股份有限公司
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)其他
所 在 地蘇州市
農(nóng)機(jī)網(wǎng)采購部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時間:2024-09-09 14:26:21瀏覽次數(shù):90次
聯(lián)系我時,請告知來自 農(nóng)機(jī)網(wǎng)暫無信息 |
◆機(jī)組保護(hù)功能齊全
防爆冷水機(jī)技術(shù)參數(shù)表 | |||||||||||||||
| |||||||||||||||
項目Item | 單位Unit | 型號Model | |||||||||||||
AC-140WS | AC-180WS | AC-260WS | AC-340WS | AC-410WS | AC-470WS | AC-510WS | AC-580WS | AC-320WS | AC-710WS | ACF-790WS | ACF-830WS | ACF-930WS | |||
制冷量Cooling Capacity | kcal/h | 103458 | 135794 | 197800 | 269524 | 321124 | 382184 | 403512 | 478504 | 219558 | 578608 | 746571 | 805141 | 898474 | |
kW | 120.3 | 157.9 | 230 | 313.4 | 373.4 | 444.4 | 469.2 | 556.4 | 255.3 | 672.8 | 868 | 936 | 1045 | ||
機(jī)組總輸入功率Total Power Input | kW | 28.5 | 36.1 | 52.4 | 67.7 | 83 | 96.4 | 101.7 | 118.7 | 92.3 | 142.5 | 157 | 167 | 185 | |
運行電流Maximum Running Current | A | 91 | 121 | 171 | 220 | 268 | 310 | 336 | 377 | 207 | 453 | 498 | 534 | 620 | |
冷媒Refrigerant | R22/R407C | ||||||||||||||
能量調(diào)節(jié)范圍Steps Control | % | 0/33/66/100 | 0/25/50/75/100 | ||||||||||||
溫控范圍Temperature Control Range | ℃ | +5~+35 | |||||||||||||
運行控制方式Control Type | 西門子PLC全自動控制、彩色液晶觸摸屏顯示Siemens PLC Automatic Control, Color LCD Touch Screen | ||||||||||||||
電源Power Supply Type | 3N,380V,50Hz | ||||||||||||||
安全保護(hù)裝置Safety Protection Device | 過載保護(hù)、逆缺相保護(hù)、高/低壓保護(hù)、安全閥、水流量過低保護(hù)、油位過低保護(hù)、排氣溫度過高保護(hù)、防凍保護(hù)等 Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、Oil Level、Exhaust Temperature、 Antifreeze Protection,etc | ||||||||||||||
壓縮機(jī)Compressor | 形式Type | 半封閉螺桿式Semi-hermetic Screw | |||||||||||||
啟動Start Type | Y-Δ | ||||||||||||||
數(shù)量Amount | Sets | 1 | |||||||||||||
冷凝器Condenser | 型式Type | 殼管式Shell And Tube Type | |||||||||||||
水流量Water Flow | m3/h | 26 | 34 | 49 | 67 | 80 | 98 | 100 | 118 | 95000 | 143 | 187 | 201 | 225 | |
水阻力Water Pressure Drop | kPa | 95 | 95 | 98 | 35 | 35 | 35 | 35 | 35 | 11.1 | 35 | 95 | 95 | 95 | |
水管法蘭In/Out Pipe Size | DN | 65 | 80 | 80 | 100 | 125 | 125 | 125 | 125 | 6 | 150 | 150 | 200 | 200 | |
蒸發(fā)器Evaporator | 型式Type | 干式殼管式 Dry Shell And Tube Type | 滿液式Flood type | ||||||||||||
水流量Water Flow | m3/h | 21 | 27 | 40 | 54 | 64 | 76 | 81 | 96 | 44 | 116 | 149 | 161 | 180 | |
水阻力Water Pressure Drop | kPa | 85 | 85 | 85 | 32 | 32 | 32 | 32 | 32 | 70 | 32 | 90 | 90 | 90 | |
水管法蘭In/Out Pipe Size | DN | 65 | 80 | 80 | 100 | 125 | 125 | 125 | 125 | 80 | 150 | 150 | 200 | 200 | |
外形尺寸Outline Size | |||||||||||||||
(長)Length | mm | 2650 | 2670 | 2920 | 2970 | 3280 | 3300 | 3300 | 3560 | 4500 | 3580 | 3760 | 3760 | 3790 | |
(寬)Width | mm | 710 | 780 | 810 | 910 | 910 | 990 | 990 | 1080 | 2200 | 1130 | 1180 | 1180 | 1270 | |
(高)Height | mm | 1420 | 1540 | 1690 | 1840 | 1890 | 1950 | 2010 | 2100 | 2450 | 2250 | 2300 | 2300 | 2380 | |
整機(jī)重量 Net weight | kg | 970 | 1130 | 1460 | 1790 | 2080 | 2320 | 2490 | 2770 | 2290 | 3310 | 3392 | 3650 | 4060 | |
冷媒充填量Refrigerant Charge | kg | 23 | 30 | 43 | 59 | 70 | 84 | 89 | 105 | 56 | 127 | 156 | 168 | 187 | |
備注/Remarks: | |||||||||||||||
1.以上參數(shù)基于冷凍水進(jìn)/出水溫度為12℃/7℃,冷卻水進(jìn)/出水溫度為30℃/35℃。 The above parameters based on chilled water inlet/outlet temperature of 12℃/7℃, cooling water inlet/outlet temperature of 30℃/35℃. | |||||||||||||||
2.本公司保留更改上述參數(shù)而不另行通知的權(quán)力。We reserve the rights to change the parameters without notice. | |||||||||||||||
3.可提供防爆型,防爆等級ExdII BT4。Explosion proof ExdII BT4 available. |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
農(nóng)機(jī)網(wǎng) 設(shè)計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
蘇州奧德高端裝備股份有限公司