東莞市發(fā)那機(jī)床科技有限公司
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)其他
所 在 地東莞市
農(nóng)機(jī)網(wǎng)采購部電話:0571-88918531QQ:2568841715
聯(lián)系方式:查看聯(lián)系方式
更新時間:2024-12-11 17:21:38瀏覽次數(shù):21次
聯(lián)系我時,請告知來自 農(nóng)機(jī)網(wǎng)暫無信息 |
Machine model | 單位 | UT-380 | |
working travel | X axis travel | mm | 500 |
Y axis travel | mm | 500 | |
Z axis travel | mm | 450 | |
A axis rotation degree | ° | 110°--110° | |
C axis rotation degree | ° | 360° | |
spindle nose to rotary table ( A axis 0°) | mm | 40-490 | |
spindle nose to A axis rotating center (A axis 90°) | mm | 40-490 | |
spindle nose to A axis endface (A axis 90°) | mm | 370 | |
machining range | 380*370mm | ||
rotary table (double direct drive) | Mounting flange diameter | mm | Φ260 |
Disk center hole diameter | mm | Φ65 | |
Max.loading | kg | 60 | |
direct drive spindle | Diameter | mm | 120 |
max.speed | rpm | 15000 | |
power | kw | 7.5 | |
spindle taper | BBT40 | ||
axes | power | kw | 2/2/3 |
A axis rated/max. torque | N.M | 259/460 | |
C axis rated/max. torque | N.M | 122/223 | |
rapid feed | XYZ | m/mim | 24 |
A axis | m/mim | 5400 | |
C axis | m/mim | 36000 | |
cutting feed | XYZ | m/mim | 10 |
A axis | m/mim | 4000 | |
C axis | m/mim | 10000 | |
positioning accuracy | XYZ | mm | 0.005/300 |
A/C | Arc.sec | ±10 | |
repeatability | XYZ | mm | 0.005/300 |
A/C | Arc.sec | ±5 | |
guides/ballscrew | X/Y/Z guides | mm | 30/30/35 |
X/Y/Z ballscrew | 2812/2812/2812 | ||
toolchanger | capacity | T | 24T arm tool changer |
machine weight/dimension | machine weight | kg | 3800 |
machine size | m | 2*2.4*2.3 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
農(nóng)機(jī)網(wǎng) 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗(yàn)證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
東莞市發(fā)那機(jī)床科技有限公司