序號 | 機型 | 排量(L) | 50Hz/1500rpm | 60Hz/1800rpm | 穩(wěn)態(tài)調(diào)速率 | 排放階段 | 進氣方式 | ||
常用功率(kW) | 備用功率(kW) | 常用功率(kW) | 備用功率(kW) | ||||||
1 | YT3B2-D | 3.3 | 30 | 33 | 36 | 39 | ≤5% | Ⅱ | NA |
2 | YT3A2Z-D | 3.12 | 33 | 36 | 38 | 43 | ≤5% | Ⅱ | T |
3 | YT4B2Z-D | 4.4 | 54 | 60 | 62 | 68 | ≤5% | Ⅱ | T |
4 | LR4B5-D | 4.95 | 42 | 48 | 48 | 54 | ≤3% | Ⅱ | NA |
5 | LR4B3Z-D | 4.58 | 62 | 68 | 66 | 74 | ≤3% | Ⅱ | T |
6 | LR4M3L-D | 4.75 | 82 | 88 | 86 | 92 | ≤3% | Ⅱ | TA |
7 | LR4N5LP-D | 5.32 | 100 | 105 | 105 | 110 | ≤3% | Ⅱ | TA |
8 | LR6A3Z-D | 6.49 | 90 | 99 | 95 | 102 | ≤3% | Ⅱ | T |
9 | LR6A3L-D | 6.49 | 112 | 122 | 120 | 125 | ≤3% | Ⅱ | TA |
10 | LR6A3L-DA | 6.49 | 120 | 125 | 125 | 132 | ≤3% | Ⅱ | TA |
11 | LR6B3L-D | 6.87 | 132 | 138 | 136 | 145 | ≤3% | Ⅱ | TA |
12 | LR6M3L-D | 7.13 | 142 | 148 | 145 | 155 | ≤3% | Ⅱ | TA |
13 | YM6H4L-D | 8.8 | 186 | 206 | 195 | 215 | ≤3% | Ⅱ | TA |
14 | YM6H4LF-D | 8.8 | 206 | 220 | 215 | 235 | ≤3% | Ⅱ | TA |
15 | YM6S4L-D | 9.7 | 220 | 255 | 240 | 265 | ≤3% | Ⅱ | TA |
16 | YM6S4LF-D | 9.7 | 255 | 275 | 270 | 300 | ≤3% | Ⅱ | TA |
17 | YM6S9L-D | 11.6 | 290 | 320 | 330 | 360 | ≤3% | Ⅱ | TA |
18 | YM6S9L-D | 11.6 | 310 | 340 | 340 | 370 | ≤3% | Ⅱ | TA |
19 | YM6S9L-D | 11.6 | 320 | 352 | 350 | 380 | ≤3% | Ⅱ | TA |
20 | YM6S9LF-D | 11.6 | 350 | 385 | 365 | 400 | ≤3% | Ⅱ | TA |
21 | YM6S9LF-DA | 11.6 | 370 | 410 | 390 | 430 | ≤3% | Ⅱ | TA |
22 | LR4M5R-D | 5.13 | 38 | 42 | 38 | 43 | ≤2.5% | Ⅲ | NA |
23 | LR4M5R-D | 5.13 | / | / | 43 | 48 | ≤2.5% | Ⅲ | NA |
24 | LR4R3LR-D | 3.93 | 48 | 54 | 54 | 60 | ≤2.5% | Ⅲ | TA |
25 | LR4R3LR-D | 3.93 | 54 | 60 | 62 | 68 | ≤2.5% | Ⅲ | TA |
26 | LR4M3LR-D | 4.75 | 62 | 68 | 66 | 74 | ≤2.5% | Ⅲ | TA |
27 | LR4M3LR-D | 4.75 | 82 | 88 | 86 | 92 | ≤2.5% | Ⅲ | TA |
28 | LR6A3LR-D | 6.49 | 90 | 99 | 95 | 102 | ≤2.5% | Ⅲ | TA |
29 | LR6A3LR-D | 6.49 | 112 | 122 | 120 | 125 | ≤2.5% | Ⅲ | TA |
30 | LR6M3LR-D | 7.13 | 132 | 138 | 136 | 145 | ≤2.5% | Ⅲ | TA |
31 | LR6M3LR-D | 7.13 | 138 | 142 | 145 | 155 | ≤2.5% | Ⅲ | TA |
進氣方式:NA-自然吸氣 T—增壓 TA-增壓中冷